Events

ALULA RICHARD MILLE DESERT POLO - 11 & 12 FEB
11 – 12 FEBRUARY 2022
Event Countdown
Days
Hours
Minutes
Seconds
Events

Event Countdown
Days
Hours
Minutes
Seconds
Events
To coincide with Saudi National Day,
we are announcing the 1st Championship Cup
for The Saudi Polo Federation.
It will be starting on 24th to 26th of September 2020.
NO AUDIENCE!
BECAUSE .. YOUR HEALTH MATTERS TO US
First Round
From 24th to 26th ,September 2020
The Participants Teams
AL-AUJA | TUWAIQ | AL MASMAK |
---|---|---|
1. Ibrahim Abu Emah | 1. Hussam Zawawi | 1. Abdulrahman bin Faisal |
2. Salman Bin Haif | 2. Ramzi Addas | 2. Hashim Alalway |
3. Muhammad Aladem | 3. Saeed Alnahdi | 3. Faisal Abunayyan |
Round Schedule
Day | Teams | Game |
---|---|---|
Thursday 24 Sep | TUWAIQ VS AL MASMAK | AL MASMAK WON 1/7 |
Friday 25 Sep | AL MASMAK VS AL-AUJA | AL MASMAK WON 1/3 |
Saturday 26 Sep | AL-AUJA VS TUWAIQ | AL-AUJA WON 1/5 |
Second Round
From 12th to 14th ,November 2020
The Participants Teams
AL-AUJA | TUWAIQ | AL MASMAK |
---|---|---|
1. Ibrahim Abu Emah | 1. Hussam Zawawi | 1. Abdulrahman bin Faisal |
2. Salman Bin Haif | 2. Ramzi Addas | 2. Hashim Alalway |
3. Muhammad Aladem | 3. Saeed Alnahdi | 3. Faisal Abunayyan |
Round Schedule
Day | Teams | Game |
---|---|---|
Thursday 12 November | TUWAIQ VS AL MASMAK | TUWAIQ WON 0/9 |
Friday 13 November | AL MASMAK VS AL-AUJA | AL-AUJA WON 2/3 |
Saturday 14 November | AL-AUJA VS TUWAIQ | AL-AUJA WON 2/5 |
SPF CUP FINEL
Friday December 18th, 2020
The Participants Teams
AL-AUJA | AL MASMAK |
---|---|
1. Ibrahim Abu Emah | 1. Abdulrahman bin Faisal |
2. Salman Bin Haif | 2. Hashim Alalway |
3. Muhammad Aladem | 3. Faisal Abunayyan |
Final Game
Team | Game |
---|---|
AL-AUJA | 5 |
AL MASMAK | 1 |
The Winner | AL-AUJA |
Next Game
Hours
Minutes
Seconds